Union Bank of India Home Loan EMI Calculator
Calculate EMI for Union Bank of India home loan at the current 8.35% rate.
Loan Details
Results
Your Monthly EMI
₹42,918
Principal
₹50,00,000
Total Interest
₹53,00,236
Total Payment
₹1,03,00,236
Yearly Amortization Schedule
| Year | Principal Paid | Interest Paid | Balance |
|---|---|---|---|
| 1 | ₹1,01,332 | ₹4,13,680 | ₹48,98,668 |
| 2 | ₹1,10,124 | ₹4,04,888 | ₹47,88,544 |
| 3 | ₹1,19,680 | ₹3,95,332 | ₹46,68,864 |
| 4 | ₹1,30,064 | ₹3,84,947 | ₹45,38,800 |
| 5 | ₹1,41,350 | ₹3,73,661 | ₹43,97,450 |
| 6 | ₹1,53,615 | ₹3,61,396 | ₹42,43,834 |
| 7 | ₹1,66,945 | ₹3,48,067 | ₹40,76,890 |
| 8 | ₹1,81,431 | ₹3,33,581 | ₹38,95,459 |
| 9 | ₹1,97,174 | ₹3,17,838 | ₹36,98,285 |
| 10 | ₹2,14,283 | ₹3,00,729 | ₹34,84,003 |
| 11 | ₹2,32,876 | ₹2,82,136 | ₹32,51,127 |
| 12 | ₹2,53,083 | ₹2,61,929 | ₹29,98,044 |
| 13 | ₹2,75,043 | ₹2,39,969 | ₹27,23,001 |
| 14 | ₹2,98,909 | ₹2,16,103 | ₹24,24,092 |
| 15 | ₹3,24,845 | ₹1,90,166 | ₹20,99,246 |
| 16 | ₹3,53,033 | ₹1,61,979 | ₹17,46,214 |
| 17 | ₹3,83,666 | ₹1,31,346 | ₹13,62,548 |
| 18 | ₹4,16,957 | ₹98,055 | ₹9,45,592 |
| 19 | ₹4,53,136 | ₹61,876 | ₹4,92,455 |
| 20 | ₹4,92,455 | ₹22,556 | ₹0 |
For estimation only. Not professional financial, tax, or legal advice. Consult a qualified advisor before making decisions. Full disclaimer.
Union Bank of India home loan highlights
- Interest rate starts at 8.35% p.a.
- Loan tenure up to 30 years
- Up to 90% financing on property value
- Processing fee: 0.25% to 1% of loan amount
Rates listed here are indicative based on publicly available information and update periodically. Final rate will be confirmed by the bank after credit assessment.