IDFC First Bank Home Loan EMI Calculator
Calculate EMI for IDFC First Bank home loan at the current 8.85% rate.
Loan Details
Results
Your Monthly EMI
₹44,505
Principal
₹50,00,000
Total Interest
₹56,81,219
Total Payment
₹1,06,81,219
Yearly Amortization Schedule
| Year | Principal Paid | Interest Paid | Balance |
|---|---|---|---|
| 1 | ₹95,368 | ₹4,38,693 | ₹49,04,632 |
| 2 | ₹1,04,159 | ₹4,29,902 | ₹48,00,474 |
| 3 | ₹1,13,760 | ₹4,20,301 | ₹46,86,714 |
| 4 | ₹1,24,246 | ₹4,09,815 | ₹45,62,467 |
| 5 | ₹1,35,699 | ₹3,98,362 | ₹44,26,768 |
| 6 | ₹1,48,208 | ₹3,85,853 | ₹42,78,560 |
| 7 | ₹1,61,870 | ₹3,72,191 | ₹41,16,690 |
| 8 | ₹1,76,791 | ₹3,57,270 | ₹39,39,900 |
| 9 | ₹1,93,087 | ₹3,40,974 | ₹37,46,812 |
| 10 | ₹2,10,886 | ₹3,23,175 | ₹35,35,926 |
| 11 | ₹2,30,325 | ₹3,03,736 | ₹33,05,601 |
| 12 | ₹2,51,557 | ₹2,82,504 | ₹30,54,044 |
| 13 | ₹2,74,745 | ₹2,59,316 | ₹27,79,299 |
| 14 | ₹3,00,071 | ₹2,33,990 | ₹24,79,229 |
| 15 | ₹3,27,731 | ₹2,06,330 | ₹21,51,497 |
| 16 | ₹3,57,941 | ₹1,76,120 | ₹17,93,556 |
| 17 | ₹3,90,936 | ₹1,43,125 | ₹14,02,620 |
| 18 | ₹4,26,972 | ₹1,07,088 | ₹9,75,647 |
| 19 | ₹4,66,331 | ₹67,730 | ₹5,09,317 |
| 20 | ₹5,09,317 | ₹24,744 | ₹0 |
IDFC First Bank home loan highlights
- Interest rate starts at 8.85% p.a.
- Loan tenure up to 30 years
- Up to 90% financing on property value
- Processing fee: 0.25% to 1% of loan amount
Rates listed here are indicative based on publicly available information and update periodically. Final rate will be confirmed by the bank after credit assessment.
Frequently Asked Questions
Everything you need to know, in one place.
What is the IDFC First Bank home loan interest rate in 2026?
IDFC First Bank currently offers home loans at around 8.85% per annum. Final rate depends on credit score, loan amount, and profession.
What is the maximum IDFC First home loan tenure?
IDFC First Bank offers home loan tenures up to 30 years, subject to retirement age of the applicant.
Related Calculators
View all →EMI
Calculate EMI for home loan, car loan, and personal loan instantly with full amortization schedule.
Calculate →
Home Loan
Calculate your home loan EMI with current bank rates and view a complete year-wise amortization schedule.
Calculate →
Personal Loan
Calculate personal loan EMI for SBI, HDFC, ICICI, Axis, Kotak and other banks.
Calculate →
Car Loan
Calculate car loan EMI including on-road price, insurance, and RTO costs.
Calculate →
Education Loan
Calculate EMI on education loans including moratorium period (course duration plus grace).
Calculate →
EMI Affordability
Check the maximum EMI you can afford based on your salary using the safe 50% FOIR rule.
Calculate →
Found this helpful?
Share it with a friend — they'll probably find it useful too.