ICICI Bank Home Loan EMI Calculator
Calculate EMI for ICICI Bank home loan at the current 8.75% rate.
Loan Details
Results
Your Monthly EMI
₹44,186
Principal
₹50,00,000
Total Interest
₹56,04,529
Total Payment
₹1,06,04,529
Yearly Amortization Schedule
| Year | Principal Paid | Interest Paid | Balance |
|---|---|---|---|
| 1 | ₹96,537 | ₹4,33,689 | ₹49,03,463 |
| 2 | ₹1,05,331 | ₹4,24,895 | ₹47,98,132 |
| 3 | ₹1,14,926 | ₹4,15,300 | ₹46,83,205 |
| 4 | ₹1,25,396 | ₹4,04,831 | ₹45,57,810 |
| 5 | ₹1,36,819 | ₹3,93,408 | ₹44,20,991 |
| 6 | ₹1,49,282 | ₹3,80,944 | ₹42,71,709 |
| 7 | ₹1,62,881 | ₹3,67,345 | ₹41,08,827 |
| 8 | ₹1,77,719 | ₹3,52,507 | ₹39,31,108 |
| 9 | ₹1,93,909 | ₹3,36,318 | ₹37,37,200 |
| 10 | ₹2,11,573 | ₹3,18,654 | ₹35,25,627 |
| 11 | ₹2,30,846 | ₹2,99,380 | ₹32,94,781 |
| 12 | ₹2,51,875 | ₹2,78,351 | ₹30,42,905 |
| 13 | ₹2,74,820 | ₹2,55,406 | ₹27,68,085 |
| 14 | ₹2,99,855 | ₹2,30,371 | ₹24,68,230 |
| 15 | ₹3,27,171 | ₹2,03,056 | ₹21,41,059 |
| 16 | ₹3,56,975 | ₹1,73,252 | ₹17,84,085 |
| 17 | ₹3,89,493 | ₹1,40,733 | ₹13,94,591 |
| 18 | ₹4,24,975 | ₹1,05,252 | ₹9,69,616 |
| 19 | ₹4,63,688 | ₹66,538 | ₹5,05,928 |
| 20 | ₹5,05,928 | ₹24,298 | ₹0 |
For estimation only. Not professional financial, tax, or legal advice. Consult a qualified advisor before making decisions. Full disclaimer.
ICICI Bank home loan highlights
- Interest rate starts at 8.75% p.a.
- Loan tenure up to 30 years
- Up to 90% financing on property value
- Processing fee: 0.25% to 1% of loan amount
Rates listed here are indicative based on publicly available information and update periodically. Final rate will be confirmed by the bank after credit assessment.