AU Small Finance Bank Home Loan EMI Calculator
Calculate EMI for AU Small Finance Bank home loan at the current 9.25% rate.
Loan Details
Results
Your Monthly EMI
₹45,793
Principal
₹50,00,000
Total Interest
₹59,90,402
Total Payment
₹1,09,90,402
Yearly Amortization Schedule
| Year | Principal Paid | Interest Paid | Balance |
|---|---|---|---|
| 1 | ₹90,806 | ₹4,58,714 | ₹49,09,194 |
| 2 | ₹99,571 | ₹4,49,949 | ₹48,09,623 |
| 3 | ₹1,09,182 | ₹4,40,338 | ₹47,00,442 |
| 4 | ₹1,19,720 | ₹4,29,800 | ₹45,80,721 |
| 5 | ₹1,31,276 | ₹4,18,244 | ₹44,49,445 |
| 6 | ₹1,43,948 | ₹4,05,572 | ₹43,05,497 |
| 7 | ₹1,57,842 | ₹3,91,678 | ₹41,47,655 |
| 8 | ₹1,73,078 | ₹3,76,442 | ₹39,74,577 |
| 9 | ₹1,89,784 | ₹3,59,736 | ₹37,84,793 |
| 10 | ₹2,08,103 | ₹3,41,417 | ₹35,76,690 |
| 11 | ₹2,28,190 | ₹3,21,331 | ₹33,48,501 |
| 12 | ₹2,50,215 | ₹2,99,305 | ₹30,98,285 |
| 13 | ₹2,74,367 | ₹2,75,153 | ₹28,23,918 |
| 14 | ₹3,00,850 | ₹2,48,670 | ₹25,23,068 |
| 15 | ₹3,29,890 | ₹2,19,631 | ₹21,93,178 |
| 16 | ₹3,61,732 | ₹1,87,788 | ₹18,31,446 |
| 17 | ₹3,96,648 | ₹1,52,872 | ₹14,34,799 |
| 18 | ₹4,34,934 | ₹1,14,586 | ₹9,99,865 |
| 19 | ₹4,76,915 | ₹72,605 | ₹5,22,949 |
| 20 | ₹5,22,949 | ₹26,571 | ₹0 |
For estimation only. Not professional financial, tax, or legal advice. Consult a qualified advisor before making decisions. Full disclaimer.
AU Small Finance Bank home loan highlights
- Interest rate starts at 9.25% p.a.
- Loan tenure up to 30 years
- Up to 90% financing on property value
- Processing fee: 0.25% to 1% of loan amount
Rates listed here are indicative based on publicly available information and update periodically. Final rate will be confirmed by the bank after credit assessment.